Used Caravans / Second Hand Caravans
5 Caravans Matching:
JUST ARRIVED
Jayco Freedom

Length: | 13FT |
Year: | 2001 |
Bed: | Double Island |
Make: | Jayco |
Type: | Caravan |
Axle: | Single |
Condition: | Pre Owned |
View Details
Price :
$16,990
REDUCED
Coromal Seka

Length: | 16' |
Year: | 1998 |
Bed: | Double Island |
Make: | Coromal |
Type: | Pop Top Caravan |
Axle: | Single |
Condition: | Pre Owned |
View Details
Price :
$17,490
UNDER OFFER
Coromal Silhouette

Length: | 13FT |
Year: | 2006 |
Bed: | 2 x end beds |
Make: | Coromal |
Type: | Pop Top Caravan |
Axle: | Single |
Condition: | Pre Owned |
View Details
Price :
$18,990
UNDER OFFER
Coromal Element 626

Length: | 20'6" |
Year: | 2013 |
Bed: | Double Island with Triple Bunks |
Shower: | YES |
Toilet: | YES |
Make: | Coromal |
Type: | Caravan |
Axle: | Dual |
Condition: | Pre Owned |
View Details
Price :
$46,990
REDUCED
Urban Caravans Off Road Family Van

Length: | 21FT |
Year: | 2018 |
Bed: | 2 End beds and dual bunks |
Shower: | YES |
Toilet: | YES |
Type: | Off Road |
Axle: | Dual |
Condition: | Pre Owned |
View Details
Price :
$65,990
Finance Calculator – New Caravans
Cost of Vehicle ($): | |
Down Payment ($): | |
Annual Interest Rate (%): | |
Term of Loan in Years: |
Frequency of Payments:
NUMBER OF PAYMENTS: | 60 |
PAYMENT AMOUNT: | $ 89.11 |